Top Rankings
Country | Class | Character | Level | Resets | Location | |
1 | =Sha[Q]a= | 800 | 30,000 | Karutan 2 | ||
2 | HELADITO | 790 | 26,835 | Karutan 2 | ||
3 | Atenea | 707 | 8,376 | Karutan 1 | ||
4 | VUDONG | 562 | 7,503 | Karutan 2 | ||
5 | Jollibee | 636 | 5,869 | Arena | ||
6 | Chowking | 401 | 5,674 | Arena | ||
7 | Bluebolts | 636 | 5,567 | Arena | ||
8 | Bebe | 800 | 5,346 | Lorencia Bar | ||
9 | Shakeys | 636 | 5,278 | Arena | ||
10 | Lord | 419 | 4,959 | Lorencia Bar | ||
11 | Fabian | 653 | 4,867 | Lorencia Bar | ||
12 | AKAGAMI | 440 | 4,770 | Lorencia Bar | ||
13 | Melodie | 800 | 4,139 | Arena | ||
14 | xARAMISx | 800 | 4,138 | Arena | ||
15 | Aitza | 714 | 4,081 | Lorencia Bar | ||
16 | Camille | 800 | 3,469 | Lorencia | ||
17 | xGuiSeLx | 800 | 2,981 | Valley of Loren | ||
18 | Doraemon | 738 | 2,973 | Karutan 2 | ||
19 | Shizuka | 514 | 2,848 | Karutan 2 | ||
20 | XxStevenxX | 454 | 2,338 | Lorencia | ||
21 | OHMA | 401 | 2,274 | Lorencia | ||
22 | XxElyxX | 800 | 1,988 | Lorencia | ||
23 | VanDong | 402 | 1,979 | Lorencia | ||
24 | BMTercO | 800 | 1,890 | Karutan 2 | ||
25 | REDD | 624 | 1,869 | Lorencia Bar | ||
26 | Blade | 624 | 1,702 | Lorencia Bar | ||
27 | Batenrroca | 800 | 1,619 | Arena | ||
28 | PACIFISTA | 686 | 1,504 | Lorencia Bar | ||
29 | Cielito | 800 | 1,495 | Lorencia | ||
30 | SuperBM | 527 | 1,442 | Lorencia | ||
31 | [SM]Rlajao | 800 | 1,426 | Lorencia | ||
32 | ChatoGames | 697 | 1,391 | Lorencia Bar | ||
33 | LadyQueen | 800 | 1,300 | Tarkan | ||
34 | FERCHITO | 800 | 1,292 | Karutan 1 | ||
35 | Elizabth24 | 686 | 1,225 | Lorencia Bar | ||
36 | PADRINO | 800 | 1,130 | Lorencia | ||
37 | DarkLiam | 502 | 955 | Lorencia Bar | ||
38 | SuperDM | 800 | 936 | Lorencia | ||
39 | MISTY | 800 | 840 | Lorencia | ||
40 | KraTOss | 732 | 799 | Lorencia Bar | ||
41 | Picasso | 800 | 760 | Tarkan | ||
42 | KingDL | 800 | 724 | Karutan 2 | ||
43 | OkumaaA | 800 | 722 | Lorencia Bar | ||
44 | COMANCHE | 800 | 711 | Noria | ||
45 | ZorroRonoa | 800 | 705 | Karutan 2 | ||
46 | MerlinDJ | 800 | 704 | Karutan 2 | ||
47 | Harley | 800 | 704 | Karutan 2 | ||
48 | FiveSM | 800 | 700 | Karutan 2 | ||
49 | RobertoBL | 624 | 696 | Lorencia Bar | ||
50 | QueenBee | 800 | 691 | Tarkan | ||
51 | Santy | 800 | 645 | Karutan 2 | ||
52 | Macho | 800 | 643 | Lorencia Bar | ||
53 | KingDW | 800 | 617 | Karutan 2 | ||
54 | KingEF | 800 | 609 | Karutan 2 | ||
55 | DovahOD | 760 | 588 | Dungeon | ||
56 | GMTercO | 800 | 549 | Lorencia | ||
57 | SEIYA | 800 | 523 | Valley of Loren | ||
58 | Queen4 | 800 | 507 | Karutan 2 | ||
59 | HenriqueDW | 800 | 501 | Kanturu | ||
60 | LvlSM | 800 | 466 | Karutan 2 | ||
61 | KingRF | 800 | 454 | Noria | ||
62 | POZEIDOM | 531 | 428 | Lorencia Bar | ||
63 | ||KING|| | 800 | 409 | Lorencia | ||
64 | SoulA | 800 | 399 | Karutan 2 | ||
65 | Lady | 554 | 382 | Lorencia | ||
66 | LegalxGM | 800 | 376 | Valley of Loren | ||
67 | -]NewPro[- | 800 | 366 | Kanturu | ||
68 | StrikeV1P | 800 | 356 | Lorencia | ||
69 | SumFarisit | 800 | 352 | Arena | ||
70 | Byako | 1,500 | 347 | Lorencia | ||
71 | MAZETA | 401 | 344 | Lorencia | ||
72 | [L]eon-O | 800 | 321 | Elbeland | ||
73 | Alejandro | 800 | 320 | Lorencia | ||
74 | Daniel | 408 | 318 | Lorencia | ||
75 | Exkah | 800 | 315 | Lorencia | ||
76 | TRUNCO | 800 | 310 | Lorencia | ||
77 | SrMeliodaS | 800 | 310 | Lorencia | ||
78 | 4lbion | 800 | 306 | Lorencia Bar | ||
79 | oSex | 800 | 303 | Lorencia | ||
80 | Dong | 800 | 302 | Lorencia Bar | ||
81 | B44M | 800 | 289 | Lorencia Bar | ||
82 | ‡•GµîLL€•‡ | 766 | 286 | Lorencia | ||
83 | bhadz | 631 | 284 | Arena | ||
84 | SuperSM | 800 | 281 | Lorencia | ||
85 | bhadz18 | 136 | 270 | Arena | ||
86 | VIETNAM | 800 | 264 | Lorencia Bar | ||
87 | Letheus | 567 | 243 | Lorencia | ||
88 | Donking | 800 | 239 | Lorencia | ||
89 | PERRON | 800 | 238 | Karutan 1 | ||
90 | VUVANDONG | 800 | 237 | Lorencia Bar | ||
91 | BMCHIVO | 672 | 234 | Dungeon | ||
92 | ~*Sakura*~ | 800 | 228 | Valley of Loren | ||
93 | HeroAvian | 530 | 226 | Lorencia | ||
94 | Paranoid | 730 | 222 | Dungeon | ||
95 | BMfuerTe» | 800 | 216 | Karutan 2 | ||
96 | SMDonking | 666 | 214 | Dungeon | ||
97 | SMBLACK | 800 | 207 | Karutan 2 | ||
98 | DarkusRF | 800 | 207 | Karutan 1 | ||
99 | Slan | 800 | 205 | Lorencia | ||
100 | BkSamael | 800 | 201 | Karutan 2 | ||
101 | LilianaElf | 800 | 200 | Karutan 2 | ||
102 | Valkyrie | 506 | 197 | Karutan 1 | ||
103 | Greenwich | 800 | 193 | Devias | ||
104 | [K1] | 800 | 191 | Noria | ||
105 | Hashirama | 800 | 190 | Lorencia | ||
106 | Garfio | 800 | 177 | Kanturu | ||
107 | XiaoXue | 407 | 162 | Noria | ||
108 | Kingret | 800 | 161 | Lorencia | ||
109 | SantosBM | 800 | 155 | Karutan 2 | ||
110 | SANDMAN | 358 | 153 | Lorencia | ||
111 | KanonLE | 758 | 152 | Lorencia | ||
112 | Humillado | 800 | 148 | Lorencia | ||
113 | xKANONx | 800 | 146 | Lorencia | ||
114 | Tokmol | 800 | 142 | Tarkan | ||
115 | EVOKE | 569 | 140 | Tarkan | ||
116 | EMILY | 787 | 136 | Aida | ||
117 | Pegalona | 800 | 134 | Lorencia | ||
118 | Elie | 800 | 133 | Lorencia | ||
119 | Observador | 800 | 124 | Valley of Loren | ||
120 | KboM | 1,500 | 123 | Karutan 1 | ||
121 | HellBoyDK | 800 | 121 | Karutan 1 | ||
122 | Tobirama | 631 | 121 | Lorencia | ||
123 | ViudaNegra | 800 | 120 | Atlans | ||
124 | Facha | 800 | 120 | Valley of Loren | ||
125 | RexoS | 1,500 | 118 | Kanturu | ||
126 | Picuchu | 800 | 117 | Lorencia | ||
127 | XiaoYe | 510 | 117 | Arena | ||
128 | Magox | 800 | 116 | Devias | ||
129 | XxRFxX | 800 | 113 | Devias | ||
130 | VERMITOR | 800 | 113 | Lorencia | ||
131 | Himmler | 800 | 112 | Lorencia | ||
132 | Chimuelo | 800 | 112 | Devias | ||
133 | XiaoXuan | 509 | 111 | Arena | ||
134 | M3LIODAS | 671 | 110 | Lorencia | ||
135 | GrandSM | 281 | 107 | Lost Tower | ||
136 | [KNIGHTS] | 800 | 104 | Lorencia | ||
137 | Sm~Rlajao | 800 | 102 | Lorencia | ||
138 | VegaPunk | 800 | 101 | Arena | ||
139 | BlEDBom | 800 | 101 | Arena | ||
140 | DeviLBM | 733 | 101 | Lorencia | ||
141 | Dong1992 | 800 | 100 | Karutan 2 | ||
142 | ~]Maddy[~ | 800 | 100 | Elbeland | ||
143 | HANOI | 800 | 100 | Karutan 2 | ||
144 | Vernichter | 800 | 100 | Lorencia | ||
145 | Fearless | 800 | 99 | Lorencia | ||
146 | ElfaD | 363 | 99 | Karutan 2 | ||
147 | CINTHYA | 432 | 98 | Lorencia | ||
148 | StewieDL | 1,500 | 97 | Devias | ||
149 | MepyDL | 800 | 94 | Valley of Loren | ||
150 | MarialysLE | 800 | 92 | Lorencia | ||
151 | TieuNgoc | 501 | 92 | Lorencia | ||
152 | GulaRF | 800 | 90 | Lorencia | ||
153 | GulaDL | 791 | 89 | Dungeon | ||
154 | LARGIRUCHO | 800 | 86 | Lorencia | ||
155 | Cau2TeoDL | 488 | 84 | Atlans | ||
156 | SmLoTTfa | 549 | 83 | Lost Tower | ||
157 | FINOFINOXD | 800 | 82 | Lorencia | ||
158 | Thezta | 656 | 80 | Dungeon | ||
159 | SummAmy | 800 | 78 | Lorencia | ||
160 | Ferremath | 800 | 75 | Lorencia | ||
161 | kalvin | 800 | 73 | Arena | ||
162 | INFIERNO | 705 | 72 | Lorencia | ||
163 | LaQueen | 800 | 70 | Lorencia | ||
164 | Penta-[X]- | 800 | 66 | Valley of Loren | ||
165 | SkynMG | 1,139 | 65 | Lorencia | ||
166 | ThanatoS | 800 | 62 | Karutan 1 | ||
167 | HuLung | 280 | 50 | Lorencia | ||
168 | Nathan | 2 | 50 | Lost Tower | ||
169 | MAEL | 307 | 46 | Lorencia | ||
170 | Zeki | 661 | 44 | Raklion | ||
171 | xAURAx | 524 | 43 | Lorencia | ||
172 | K1CKER | 363 | 43 | Lorencia Bar | ||
173 | DWTHEWD | 621 | 40 | Noria | ||
174 | DarkSoul | 564 | 40 | Lorencia Bar | ||
175 | Misteriosa | 800 | 38 | Lorencia | ||
176 | SinLimIT3S | 800 | 38 | Lorencia | ||
177 | HipnoSDL | 800 | 36 | Karutan 1 | ||
178 | *+Lovely+* | 800 | 34 | Lorencia | ||
179 | xSONIAx | 484 | 34 | Lorencia | ||
180 | BRAHIAN | 227 | 33 | Lorencia | ||
181 | IFENlXIbm | 800 | 31 | Lorencia | ||
182 | Djalex | 251 | 29 | Atlans | ||
183 | xSAGAx | 523 | 27 | Valley of Loren | ||
184 | LORDBOROS | 445 | 27 | Valley of Loren | ||
185 | TuDeseo | 417 | 27 | Lorencia | ||
186 | TechN9ne | 394 | 27 | Lorencia | ||
187 | GordoSexy | 565 | 26 | Dungeon | ||
188 | KUAN | 106 | 25 | Arena | ||
189 | LazyBlade | 387 | 22 | Arena | ||
190 | KAGUYA | 401 | 18 | Elbeland | ||
191 | SmZ1n | 261 | 15 | Lorencia Bar | ||
192 | ~Ja[z]Z~ | 605 | 11 | Noria | ||
193 | CKaosDJ | 800 | 10 | Valley of Loren | ||
194 | asddd12 | 765 | 9 | Karutan 2 | ||
195 | 3MILY | 319 | 9 | Lorencia | ||
196 | [Bk]Rlajao | 800 | 8 | Lorencia | ||
197 | Nomercy | 800 | 8 | Lorencia | ||
198 | BraHiian | 709 | 8 | Dungeon | ||
199 | DLKENY | 390 | 8 | Loren Market | ||
200 | RenexX | 800 | 5 | Lorencia | ||
201 | RasSe | 508 | 5 | Arena | ||
202 | Loquendo | 449 | 5 | Lorencia | ||
203 | POPEYE | 272 | 4 | Arena | ||
204 | Acerbis | 87 | 4 | Kanturu | ||
205 | Wonder | 405 | 3 | Crywolf Fortress | ||
206 | LoRdPoWeR | 244 | 3 | Lost Tower | ||
207 | Shavito | 800 | 2 | Lorencia | ||
208 | XinmortalX | 400 | 2 | Lost Tower | ||
209 | Auria | 384 | 2 | Lost Tower | ||
210 | KN1GHT | 275 | 2 | Elbeland | ||
211 | echilux | 163 | 2 | Lost Tower | ||
212 | Chepirito | 25 | 2 | Karutan 1 | ||
213 | Angeles | 800 | 1 | Lorencia | ||
214 | Bardok | 800 | 1 | Lorencia Bar | ||
215 | Leewey | 800 | 1 | Karutan 2 | ||
216 | iFive | 800 | 1 | Lorencia | ||
217 | Fressa | 800 | 1 | Lorencia | ||
218 | xAIONxDL | 800 | 1 | Lorencia | ||
219 | SIEGFRIED | 800 | 1 | Noria | ||
220 | TuAngelito | 800 | 1 | Lorencia | ||
221 | SatoroChan | 800 | 1 | Karutan 2 | ||
222 | MEXIBROCA | 800 | 1 | Valley of Loren | ||
223 | SMGoku | 781 | 1 | Lorencia | ||
224 | -RAIKAGE- | 724 | 1 | Valley of Loren | ||
225 | MariVnzla | 660 | 1 | Dungeon | ||
226 | StrikeDL | 463 | 1 | Lorencia | ||
227 | SnowKill | 400 | 1 | Lost Tower | ||
228 | LrodTepp | 325 | 1 | Arena | ||
229 | MongeNgRF | 202 | 1 | Noria | ||
230 | DLTHEDL | 67 | 1 | Lost Tower | ||
231 | MatthewBM | 32 | 1 | Lost Tower | ||
232 | HarfEJLF | 16 | 1 | Arena | ||
233 | Fixer14 | 1 | 1 | Devias |
Last Updated @ 12/22/2024 - 07:59 PM